<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
<title>Banco Central de Reserva del Perú - Novedades</title>
<link>http://www.bcrp.gob.pe/</link>
<description>Política monetaria, Publicaciones, Estadísticas, Transparencia</description>
<language>es-pe</language>
<generator>http://www.bcrp.gob.pe/</generator>
				<item>
					<title>OPM</title>
					<link>http://www.bcrp.gob.pe</link>
					<guid>http://www.bcrp.gob.pe</guid>
					<description>The current account of commercial banks at the BCRP amounted to S/. 14,834.8 million at the close of the day. Prior to BCRP operations, commercial banks showed a positive balance of S/. 21,794.7 million</description>
					<pubDate>Tuesday, 14 May 2013 19:29:00 -0500</pubDate>
				</item>
				<item>
					<title>OPM</title>
					<link>http://www.bcrp.gob.pe</link>
					<guid>http://www.bcrp.gob.pe</guid>
					<description>The average interbank interest rate in domestic currency was 4,25 percent.</description>
					<pubDate>Tuesday, 14 May 2013 17:00:00 -0500</pubDate>
				</item>
				<item>
					<title>OPM</title>
					<link>http://www.bcrp.gob.pe</link>
					<guid>http://www.bcrp.gob.pe</guid>
					<description>S/. 3 799,9 million Overnight Time Deposit auctioned at an average interest rate of 4,01 percent.</description>
					<pubDate>Tuesday, 14 May 2013 14:05:00 -0500</pubDate>
				</item>
				<item>
					<title>OPM</title>
					<link>http://www.bcrp.gob.pe</link>
					<guid>http://www.bcrp.gob.pe</guid>
					<description>No Central Bank purchases (sales) of foreign exchange.</description>
					<pubDate>Tuesday, 14 May 2013 13:30:00 -0500</pubDate>
				</item>
				<item>
					<title>OPM</title>
					<link>http://www.bcrp.gob.pe</link>
					<guid>http://www.bcrp.gob.pe</guid>
					<description>S/. 100 million 1 year CD BCRP auctioned at an average rate of 3,84 percent.</description>
					<pubDate>Tuesday, 14 May 2013 13:08:00 -0500</pubDate>
				</item>
				<item>
					<title>OPM</title>
					<link>http://www.bcrp.gob.pe</link>
					<guid>http://www.bcrp.gob.pe</guid>
					<description>S/. 50 million 6 months CD BCRP auctioned at an average rate of 3,79 percent.</description>
					<pubDate>Tuesday, 14 May 2013 12:25:00 -0500</pubDate>
				</item>
				<item>
					<title>OPM</title>
					<link>http://www.bcrp.gob.pe</link>
					<guid>http://www.bcrp.gob.pe</guid>
					<description>The initial liquidity of the banking system was positive in S/. 18 000 million. Auctions announced by Central Bank: S/. 100 million 1 year CD BCRP, and S/. 3 800 million Overnight Time Deposit.</description>
					<pubDate>Tuesday, 14 May 2013 12:30:00 -0500</pubDate>
				</item>
				<item>
					<title>OPM</title>
					<link>http://www.bcrp.gob.pe</link>
					<guid>http://www.bcrp.gob.pe</guid>
					<description>S/. 3 000 million Overnight Time Deposit auctioned at an average interest rate of 4,03 percent.</description>
					<pubDate>Tuesday, 14 May 2013 10:53:00 -0500</pubDate>
				</item>
				<item>
					<title>OPM</title>
					<link>http://www.bcrp.gob.pe</link>
					<guid>http://www.bcrp.gob.pe</guid>
					<description>Auction announced by Central Bank: S/. 50 million 6 months CD BCRP.</description>
					<pubDate>Tuesday, 14 May 2013 08:35:00 -0500</pubDate>
				</item>
				<item>
					<title>OPM</title>
					<link>http://www.bcrp.gob.pe</link>
					<guid>http://www.bcrp.gob.pe</guid>
					<description>Auction announced by Central Bank: S/. 3 000 million Overnight Time Deposit.</description>
					<pubDate>Tuesday, 14 May 2013 08:30:00 -0500</pubDate>
				</item>
				<item>
					<title>OPM</title>
					<link>http://www.bcrp.gob.pe</link>
					<guid>http://www.bcrp.gob.pe</guid>
					<description>The current account of commercial banks at the BCRP amounted to S/. 14,086.2 million at the close of the day. Prior to BCRP operations, commercial banks showed a positive balance of S/. 21,191.2 million</description>
					<pubDate>Monday, 13 May 2013 19:27:00 -0500</pubDate>
				</item>
				<item>
					<title>OPM</title>
					<link>http://www.bcrp.gob.pe</link>
					<guid>http://www.bcrp.gob.pe</guid>
					<description>The average interbank interest rate in domestic currency was 4,25 percent.</description>
					<pubDate>Monday, 13 May 2013 17:00:00 -0500</pubDate>
				</item>
				<item>
					<title>OPM</title>
					<link>http://www.bcrp.gob.pe</link>
					<guid>http://www.bcrp.gob.pe</guid>
					<description>S/. 6 800 million Overnight Time Deposit auctioned at an average interest rate of 4,03 percent.</description>
					<pubDate>Monday, 13 May 2013 14:04:00 -0500</pubDate>
				</item>
				<item>
					<title>OPM</title>
					<link>http://www.bcrp.gob.pe</link>
					<guid>http://www.bcrp.gob.pe</guid>
					<description>No Central Bank purchases (sales) of foreign exchange.</description>
					<pubDate>Monday, 13 May 2013 13:30:00 -0500</pubDate>
				</item>
				<item>
					<title>OPM</title>
					<link>http://www.bcrp.gob.pe</link>
					<guid>http://www.bcrp.gob.pe</guid>
					<description>S/. 100 million 6 months CD BCRP auctioned at an average rate of 3,78 percent.</description>
					<pubDate>Monday, 13 May 2013 13:13:00 -0500</pubDate>
				</item>
				<item>
					<title>OPM</title>
					<link>http://www.bcrp.gob.pe</link>
					<guid>http://www.bcrp.gob.pe</guid>
					<description>S/. 100 million 1 year CD BCRP auctioned at an average rate of 3,81 percent.</description>
					<pubDate>Monday, 13 May 2013 13:04:00 -0500</pubDate>
				</item>
				<item>
					<title>OPM</title>
					<link>http://www.bcrp.gob.pe</link>
					<guid>http://www.bcrp.gob.pe</guid>
					<description>The initial liquidity of the banking system was positive in S/. 21 850 million. Auctions announced by Central Bank: S/. 100 million 1 year CD BCRP, S/. 100 million 6 months CD BCRP, and S/. 6 800 million Overnight Time Deposit.</description>
					<pubDate>Monday, 13 May 2013 12:30:00 -0500</pubDate>
				</item>
				<item>
					<title>OPM</title>
					<link>http://www.bcrp.gob.pe</link>
					<guid>http://www.bcrp.gob.pe</guid>
					<description>The current account of commercial banks at the BCRP amounted to S/. 15,386.7 million at the close of the day. Prior to BCRP operations, commercial banks showed a positive balance of S/. 22,486.8 million.</description>
					<pubDate>Friday, 10 May 2013 19:00:00 -0500</pubDate>
				</item>
				<item>
					<title>OPM</title>
					<link>http://www.bcrp.gob.pe</link>
					<guid>http://www.bcrp.gob.pe</guid>
					<description>The average interbank interest rate in domestic currency was 4,25 percent.</description>
					<pubDate>Friday, 10 May 2013 17:00:00 -0500</pubDate>
				</item>
				<item>
					<title>OPM</title>
					<link>http://www.bcrp.gob.pe</link>
					<guid>http://www.bcrp.gob.pe</guid>
					<description>S/. 6 900,1 million Overnight Time Deposit auctioned at an average interest rate of 4,03 percent.</description>
					<pubDate>Friday, 10 May 2013 14:16:00 -0500</pubDate>
				</item>
				<item>
					<title>OPM</title>
					<link>http://www.bcrp.gob.pe</link>
					<guid>http://www.bcrp.gob.pe</guid>
					<description>No Central Bank purchases (sales) of foreign exchange.</description>
					<pubDate>Friday, 10 May 2013 13:30:00 -0500</pubDate>
				</item>
				<item>
					<title>OPM</title>
					<link>http://www.bcrp.gob.pe</link>
					<guid>http://www.bcrp.gob.pe</guid>
					<description>S/. 100 million 6 months CD BCRP auctioned at an average rate of 3,74 percent.</description>
					<pubDate>Friday, 10 May 2013 13:15:00 -0500</pubDate>
				</item>
				<item>
					<title>OPM</title>
					<link>http://www.bcrp.gob.pe</link>
					<guid>http://www.bcrp.gob.pe</guid>
					<description>S/. 100 million 1 year CD BCRP auctioned at an average rate of 3,80 percent.</description>
					<pubDate>Friday, 10 May 2013 13:06:00 -0500</pubDate>
				</item>
				<item>
					<title>OPM</title>
					<link>http://www.bcrp.gob.pe</link>
					<guid>http://www.bcrp.gob.pe</guid>
					<description>The initial liquidity of the banking system was positive in S/. 22 500 million. Auctions announced by Central Bank: S/. 100 million 1 year CD BCRP, S/. 100 million 6 months CD BCRP, and S/. 6 900 million Overnight Time Deposit.</description>
					<pubDate>Friday, 10 May 2013 11:50:00 -0500</pubDate>
				</item>
				<item>
					<title>OPM</title>
					<link>http://www.bcrp.gob.pe</link>
					<guid>http://www.bcrp.gob.pe</guid>
					<description>The current account of commercial banks at the BCRP amounted to S/. 15,464.8 million at the close of the day. Prior to BCRP operations, commercial banks showed a positive balance of S/. 22,414.9 million.</description>
					<pubDate>Thursday, 9 May 2013 19:00:00 -0500</pubDate>
				</item>
				<item>
					<title>OPM</title>
					<link>http://www.bcrp.gob.pe</link>
					<guid>http://www.bcrp.gob.pe</guid>
					<description>The average interbank interest rate in domestic currency was 4,25 percent.</description>
					<pubDate>Thursday, 9 May 2013 17:00:00 -0500</pubDate>
				</item>
				<item>
					<title>OPM</title>
					<link>http://www.bcrp.gob.pe</link>
					<guid>http://www.bcrp.gob.pe</guid>
					<description>S/. 6 700,1 million Overnight Time Deposit auctioned at an average interest rate of 4,09 percent.</description>
					<pubDate>Thursday, 9 May 2013 14:04:00 -0500</pubDate>
				</item>
				<item>
					<title>OPM</title>
					<link>http://www.bcrp.gob.pe</link>
					<guid>http://www.bcrp.gob.pe</guid>
					<description>No Central Bank purchases (sales) of foreign exchange.</description>
					<pubDate>Thursday, 9 May 2013 13:30:00 -0500</pubDate>
				</item>
				<item>
					<title>OPM</title>
					<link>http://www.bcrp.gob.pe</link>
					<guid>http://www.bcrp.gob.pe</guid>
					<description>S/. 100 million 6 months CD BCRP auctioned at an average rate of 3,75 percent.</description>
					<pubDate>Thursday, 9 May 2013 13:25:00 -0500</pubDate>
				</item>
				<item>
					<title>OPM</title>
					<link>http://www.bcrp.gob.pe</link>
					<guid>http://www.bcrp.gob.pe</guid>
					<description>S/. 100 million 1 year CD BCRP auctioned at an average rate of 3,79 percent.</description>
					<pubDate>Thursday, 9 May 2013 13:24:00 -0500</pubDate>
				</item>
</channel>
</rss>